| Handpiece | Dimension (L × W × H) | 240mm×49.5mm×30.5mm |
| Weight | 210g | |
Tip | Standard tip size | 79mm×19.7mm×15.8mm |
| Mini tip size | 80mm×16mm×11mm | |
| Scan area (Standard) | 14mm×14mm | |
| Scan area (Mini) | 12mm×10mm | |
| Depth of field | 15mm | |
| Autoclavable | Up to 100 times Autoclavable 121℃ 16 mins⼁Autoclavable 134℃ 4 mins | |
| Accuracy | Crown | <10μm |
| Full arch | <20μm | |
| Scan Speed | Single arch | 30 s |
| Full arch with occlusion | 90 s | |
| Calibration | Calibration free | |
| Output | STL, OBJ, PLY | |
| Connectivity | USB 3.0 | |
The intraoral scanner system necessitates a high-performance workstation for optimal operation. Standard office-grade computers typically lack the CPU processing power, RAM capacity, and dedicated graphics performance required for real-time 3D reconstruction.
System Hardware and Software Requirements
| Component | Recommended Specification |
|---|---|
| Operating System | Windows 11 Home / Pro (64-bit) |
| CPU | Intel Core i7-12700H or above AMD Ryzen 7 7735H or above |
| Graphics Card | NVIDIA GeForce RTX 3060 (VRAM ≥ 8 GB) or above (e.g., RTX 3070 Ti, RTX 4060) Note: AMD Radeon not supported |
| Video Memory | 6GB GDDR6 or higher |
| System Memory | 32GB RAM (DDR4-3200 or DDR5-4800) |
| Hard Disk | 1TB NVMe M.2 SSD |
| Display Resolution | 1920x1080 (FHD) or 2560x1440 (QHD) |
| USB Interface | Thunderbolt 3, 4 port (USB-C), USB 2.0 / 3.0 |
| Component | Minimum Specification |
|---|---|
| Operating System | Windows 10 Professional / Enterprise (64-bit) or above |
| CPU | Intel Core i7-8700 or above (Laptop: i7-8750H or above) AMD Ryzen 5 7640U or above |
| Graphics Card | NVIDIA GeForce 1660GT (VRAM ≥ 6 GB) or above Note: AMD Radeon not supported |
| Video Memory | 6GB or higher |
| System Memory | 16GB RAM or higher |
| Hard Disk | 512 GB SSD or higher |
| Display Resolution | 1920x1080 |
| USB Interface | USB 3.0 port |
System Requirements and Pre-Installation Notes
◆ Hardware Compatibility & Optimization
"Ultrabook" series laptops and thin-and-light models are not supported. These devices lack the thermal cooling capacity and sustained performance required for 3D rendering.
It is strongly recommended to maintain a single, unpartitioned hard drive. If the drive is already partitioned, the C: Drive must have a minimum of 500GB of available storage.
To ensure uninterrupted data transmission and software performance, uninstall all third-party antivirus software and disable the system’s built-in firewall on the dedicated scanning computer.
◆ Graphics Card (GPU) Restrictions: The scanner software relies heavily on NVIDIA CUDA technology. Please adhere to the following GPU requirements:
| Status | Component | Reason |
|---|---|---|
| Incompatible | AMD Graphics Cards | The software architecture is not compatible with AMD GPUs. |
| Incompatible | NVIDIA Max-Q Design | Max-Q architecture is optimized for power-saving rather than performance and is not supported. |
| Not Recommended | NVIDIA RTX 4050 | May result in unstable performance during real-time reconstruction. |
| Not Recommended | NVIDIA 10-Series (e.g., GTX 1050/1060) | Legacy architecture may not meet modern processing demands. |